| Prices (17:37;02/09/10) | Dif | Dif % | |
| Last | 1.910 | -0.030 | -1.55 |
| Previous | 1.940 | -0.030 | -1.57 |
| Opening | 1.910 | 0.000 | 0.00 |
| High Session | 1.955 | -0.045 | -2.62 |
| Average Session | 1.922 | -0.012 | -0.52 |
| Low Session | 1.890 | 0.020 | 1.05 |
| Last year | 2.950 | -1.040 | -54.45 |
| Annual High | 4.170 | -2.260 | -118.32 |
| Annual Low | 1.770 | 0.140 | 7.33 |
| Volume Data | |
| Volume | 19,508 |
| Cash | 37,508 |
| Yearly Shares | 12,404,352 |
| Daily Average Shares [Y] | 72,540 |
| Turnover (in months) | 17.09 |
| Currency | EUR |
| Status | Closure |