Nombre Ultimo Dif. %Dif.   Max. Min. Acciones Hora
AEGON 4,31 0,06 1,36     4,35 4,22 15.466.299 17:36
AIR LIQUIDE 85,11 -0,07 -0,08     85,62 84,00 717.335 17:37
ALLIANZ SE 83,63 0,00 0,00     84,53 83,27 1.952.569 17:35
ALSTOM RGPT 39,22 0,17 0,42     39,36 38,56 1.165.629 17:35
ANH.-BUS.INB 42,66 -0,04 -0,08     42,80 42,18 2.067.774 17:37
ARCELORMITTA 24,21 0,29 1,21     24,39 23,77 7.148.497 17:38
AXA UAP 12,89 -0,08 -0,62     13,12 12,84 7.177.789 17:39
BASF AG 43,03 0,03 0,06     43,24 42,80 2.708.548 17:35
BAYER AG NA 49,14 -0,66 -1,32     50,00 48,80 3.440.042 17:35
BBVA 9,89 -0,05 -0,48     9,95 9,81 17.302.475 17:37
BNP PARIBAS 52,43 0,13 0,25     52,87 51,51 3.232.118 17:39
CARREFOUR 37,90 0,10 0,25     37,99 37,44 3.034.695 17:36
CRED.AGRICOL 10,54 0,14 1,35     10,62 10,28 7.796.914 17:36
DAIMLER AG 41,00 0,55 1,35     41,42 40,22 5.669.613 17:35
DANONE 43,14 -0,44 -1,00     43,38 42,95 2.070.237 17:37
DT.BANK NA 49,34 -1,64 -3,22     50,74 49,11 6.951.300 17:35
DT.BOERSE NA 49,27 -0,74 -1,47     50,04 49,10 1.284.367 17:35
DT.TELEKOM 10,38 -0,09 -0,81     10,44 10,33 13.051.829 17:35
E.ON AG NA 22,75 0,27 1,20     22,87 22,30 9.696.410 17:35
ENEL S.P.A. 3,87 0,01 0,32     3,88 3,83 27.486.323 17:30
ENI S.P.A. 16,10 0,05 0,31     16,17 15,96 13.506.826 17:30
FRANCE TELEC 16,14 -0,05 -0,31     16,19 16,03 6.979.286 17:37
GDF SUEZ 25,54 0,11 0,41     25,68 25,18 3.219.899 17:37
GENERALI ASS 14,73 0,02 0,14     14,81 14,59 6.294.723 17:30
IBERDROLA 5,66 -0,02 -0,39     5,69 5,62 20.226.712 17:37
ING GROEP 7,43 0,05 0,64     7,51 7,32 20.090.711 17:36
INTESA S.PAO 2,33 0,01 0,32     2,34 2,30 71.589.432 17:30
IRCRG                  
L'OREAL 81,22 0,54 0,67     81,77 80,08 1.178.859 17:37
LVMH 96,47 0,67 0,70     96,94 95,17 853.602 17:37
MUENCH.RUECK 102,30 0,35 0,34     102,70 101,15 682.812 17:35
NOKIA OYJ 7,02 0,02 0,29     7,07 6,93 14.387.756 17:29
PHILIPS KON 23,37 0,10 0,43     23,53 22,94 3.712.197 17:39
REPSOL YPF 18,90 0,05 0,24     19,20 18,83 9.240.183 17:37
RWE AG ST 52,57 0,28 0,54     52,75 51,50 2.994.955 17:35
SAINT GOBAIN 30,62 0,31 1,01     31,03 29,96 2.903.524 17:37
SANOFI-AVENT 46,38 -0,25 -0,53     46,82 46,21 1.960.318 17:35
SANTANDER 9,66 -0,03 -0,30     9,78 9,55 34.557.372 17:37
SAP AG 35,33 0,15 0,41     35,58 34,81 3.119.314 17:35
SCHNEIDER 86,49 -0,95 -1,09     87,34 86,01 861.011 17:37
SIEMENS AG 73,65 -0,24 -0,32     73,98 72,99 2.173.658 17:35
SOCIETE GRAL 42,79 0,32 0,75     43,10 42,00 2.921.444 17:37
TELEC ITALIA 1,08 -0,02 -1,46     1,09 1,08 73.581.266 17:30
TELEFONICA 17,88 -0,05 -0,28     17,96 17,75 16.932.784 17:37
TOTAL S.A. B 38,18 0,04 0,09     38,44 37,75 5.040.897 17:38
UNIBAIL-ROD. 154,20 1,20 0,78     154,45 151,50 255.427 17:37
UNICREDITO 1,94 0,01 0,36     1,95 1,91 257.796.938 17:30
UNILEVER 21,35 -0,18 -0,81     21,48 21,28 3.502.208 17:36
VINCI 36,75 0,48 1,32     37,13 35,80 2.582.725 17:36
VIVENDI 19,47 0,14 0,70     19,75 19,11 7.303.570 17:38